top of page
Compare
- | Selling w/ an agent | Sold to Sweet Property Solutions LLC |
---|---|---|
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Number of Showings | Depends on property/location | 1 (Just us) |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Commissions/Fees | 6% on average is paid by you | None |
Get Fair Cash Deal
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
bottom of page